Capacity Charts & Floor Plans
Boardroom 1 | Boardroom 2 | Salon A | Salon B | Library | Rooftop Spa Deck | |
Dimensions | 20x20 | 17x19 | 41x20 | 30x19 | 15x20 | 70x25 |
Square Footage | 400 | 275 | 800 | 500 | 300 | 1250 |
Reception | 50 | 30 | 80 | 50 | 25 | 175 |
Banquet | 32 | 16 | 60 | 32 | 16 | 100 |
Theater Style | 30 | 20 | 60 | 40 | 20 | 50 |
Classroom | 16 | 12 | 50 | 20 | - | - |
Conference | 20 | 12 | 32 | 24 | 12 | - |
U-Shape | 15 | 10 | 20 | 15 | 10 | - |







